Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-TAWG | 03:49 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZF | 09:19 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 09:47 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:53 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-EHH | 12:20 | Late | |
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWG | 11:47 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOO | 12:04 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEG | 13:09 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWO | 13:12 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:03 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZK | 16:34 | ||
16:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LQM | 16:59 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:16 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEG | 19:29 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:26 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZA | 22:38 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEG | 22:32 | ||
00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWG | 23:58 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:15 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWG | 06:24 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 06:57 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWO | 07:41 | Slot delay | |
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:45 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 08:08 | Slot delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZF | 10:08 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEG | 10:33 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-EHH | 12:59 | Late | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOO | 12:44 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:01 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWG | 14:53 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWO | 15:15 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEG | 16:39 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:30 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZK | 17:45 | ||
17:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LQM | 17:50 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEG | 20:21 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:59 |
Không có nhận xét nào:
Đăng nhận xét