Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-TAWO | 04:50 | Frame Change | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZU | 09:17 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:40 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:36 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 11:19 | Late | |
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWO | 11:59 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOE | 12:15 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:11 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZG | 13:40 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:20 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZX | 16:27 | ||
16:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LUN | 17:53 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:27 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:57 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:12 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:41 | ||
00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWO | 23:51 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:16 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWO | 06:25 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:52 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZG | 07:48 | Slot Delay | |
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:41 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:45 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZU | 10:12 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:34 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 12:01 | Late | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOE | 12:58 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:06 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWO | 15:00 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZG | 15:20 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:46 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:29 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZX | 17:29 | ||
17:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LUN | 18:48 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:44 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 21:06 |
Không có nhận xét nào:
Đăng nhận xét