Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-FDZG | 03:58 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:27 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:52 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:30 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-EHH | 10:03 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZG | 11:51 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 12:41 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:03 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWR | 13:34 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:08 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZB | 16:33 | ||
16:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LRA | 17:01 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:01 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:35 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:15 | Landed on 30 | |
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:09 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZG | 06:30 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:59 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWR | 07:30 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:41 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:39 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:13 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:35 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-EHH | 10:43 | Off 30 | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 13:26 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YK-LCK | 14:58 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWR | 15:20 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZG | 15:26 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:36 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:15 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZB | 17:21 | ||
17:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LRA | 17:54 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:23 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 21:03 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét