Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 08:17 | ||
08:35 | XQ5850 | Sunexpress 5PT | Dalaman | ![]() | TC-SNF | 08:05 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:11 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:45 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:37 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:27 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 12:11 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEM | 12:43 | ||
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-TAWR | 13:59 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LQL | 15:03 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJG | 15:55 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-FDZG | 16:02 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZF | 16:27 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-JIBO | 17:20 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:27 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REH | 20:21 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWR | 20:53 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:15 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:35 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:59 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:06 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-TAWR | 06:14 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:17 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:48 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:40 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-FDZG | 08:45 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 08:53 | ||
09:25 | XQ5851 | Sunexpress 9ZV | Dalaman | ![]() | TC-SNF | 09:20 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:09 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEM | 10:44 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 12:48 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 14:00 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-JIBO | 15:29 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-TAWR | 15:26 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LQL | 15:56 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJG | 16:28 | |
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:24 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZF | 17:35 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-FDZG | 17:30 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:13 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REH | 21:03 | ||
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-TAWR | 22:46 |
Không có nhận xét nào:
Đăng nhận xét