Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-FDZG | 01:40 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:54 | |
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 08:13 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:13 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:42 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:25 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECP | 11:58 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEM | 12:31 | ||
14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 15:02 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZU | 16:24 | ||
16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-TAWR | 16:44 | ||
17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-FDZG | 16:48 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:20 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:47 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:33 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:13 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:10 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:28 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:16 | ||
06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:26 | Slot delay | |
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:51 | ||
07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-FDZG | 07:33 | Slot delay | |
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:39 | ||
07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-TAWR | 08:01 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:31 | |
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 08:57 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:18 | Off 12 | |
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEM | 10:31 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECP | 12:38 | ||
15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:16 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:26 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:31 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZU | 17:28 | ||
18:25 | TOM6154 | Thomson 2MJ | Sofia/Bourgas | ![]() | G-TAWR | 18:49 | Diverted to LBSF/Sofia | |
18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-FDZG | 18:52 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:19 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:21 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:49 |
Không có nhận xét nào:
Đăng nhận xét