Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-FDZG | 01:24 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-TAWR | 05:16 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:40 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 10:57 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:01 | ||
11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHI | 11:15 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 11:43 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-FDZG | 12:50 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWR | 14:14 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-KCU | 14:29 | ||
16:00 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 16:02 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECF | 16:43 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZI | 16:24 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CERZ | 20:20 | Late | |
19:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 19:49 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZO | 21:22 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-FDZG | 22:40 | ||
23:15 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:59 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:03 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 06:15 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:09 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWR | 08:06 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-FDZG | 08:03 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:26 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 11:36 | ||
12:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHI | 12:35 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:42 | ||
13:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 13:05 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-FDZG | 14:40 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-KCU | 15:18 | ||
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWR | 15:34 | ||
16:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 16:54 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECF | 17:26 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZI | 17:23 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CERZ | 21:11 | Late | |
20:40 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:53 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 21:07 |
Không có nhận xét nào:
Đăng nhận xét