Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZG | 02:07 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWR | 04:07 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:10 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:42 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 10:55 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZZ | 10:33 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOD | 11:30 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWR | 12:27 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZG | 11:37 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 15:00 | Late | |
12:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-KDT | 13:23 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:27 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-ECOD | 14:17 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-FLBC | 15:59 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEM | 16:25 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZT | 16:30 | ||
18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LZE | 19:53 | Late | |
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWR | 19:28 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 21:56 | Late | |
23:20 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 23:01 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZG | 06:04 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWR | 07:02 | Slot delay | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:13 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:49 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 08:29 | Slot delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:08 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:35 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:34 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-ECOD | 12:16 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZZ | 12:29 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZG | 13:28 | ||
13:30 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-KDT | 14:13 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWR | 13:40 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEM | 14:18 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 16:14 | Late | |
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOD | 14:53 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-FLBC | 16:43 | Late | |
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZT | 17:21 | ||
17:35 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 17:36 | ||
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LZE | 21:26 | Late | |
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWR | 20:46 |
Không có nhận xét nào:
Đăng nhận xét