Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 08:25 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:59 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 11:26 | Late | |
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:22 | ||
09:50 | XQ5850 | Sunexpress 5PT | Dalaman | ![]() | TC-SNF | 09:53 | ||
11:10 | EI3292 | Stobart 92CW | Dublin | ![]() | EI-FAW | 11:06 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:28 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-PRPA | 12:05 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEG | 14:07 | Late | |
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-TAWO | 13:43 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MEA | 14:46 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 16:12 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-TAWG | 15:51 | ||
16:20 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-JIBO | 16:05 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZR | 16:32 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEG | 19:37 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:20 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWO | 20:51 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZE | 21:25 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEG | 22:33 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:38 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:01 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-TAWO | 06:05 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:15 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 08:12 | Late | |
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:39 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-TAWG | 08:40 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:18 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:59 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEG | 12:09 | Late | |
10:40 | XQ5851 | Sunexpress 9ZV | Dalaman | ![]() | TC-SNF | 11:09 | ||
11:35 | EI3293 | Stobart 93CW | Dublin | ![]() | EI-FAW | 11:49 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-PRPA | 12:52 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 13:58 | ||
14:15 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-JIBO | 14:19 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-TAWO | 15:33 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MEA | 15:39 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 16:46 | |
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEG | 16:41 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZR | 17:31 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-TAWG | 17:44 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEG | 20:23 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:02 | ||
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-TAWO | 22:44 |
Không có nhận xét nào:
Đăng nhận xét