Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZG | 02:27 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWO | 04:03 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZA | 10:36 | Late | |
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 10:46 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 10:58 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-JTR | 10:53 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBC | 11:08 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWO | 11:25 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZG | 11:33 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:45 | ||
12:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZZ | 12:40 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEG | 14:12 | Late | |
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBC | 14:07 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECP | 15:09 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEG | 19:01 | Late | |
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZZ | 16:28 | ||
18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-MFL | 18:18 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWO | 19:19 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:15 | ||
23:20 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEG | 01:29 Sun | Late |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZG | 06:14 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWO | 06:10 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:16 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 08:05 | Late | |
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:21 | Slot Delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZA | 11:27 | Late | |
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEG | 11:30 | Late | |
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:45 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBC | 11:48 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-JTR | 11:52 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZG | 13:23 | ||
13:30 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZZ | 13:52 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWO | 13:47 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEG | 14:00 | Late | |
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:57 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBC | 14:48 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECP | 15:46 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZZ | 17:15 | ||
17:35 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEG | 19:51 | ||
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-MFL | 19:27 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWO | 20:45 |
Không có nhận xét nào:
Đăng nhận xét