Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWG | 01:46 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-FDZT | 05:38 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXD | 09:26 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 10:57 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:13 | ||
11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHI | 11:23 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 11:38 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-TAWG | 13:18 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-FDZT | 14:11 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LZF | 15:13 | ||
16:00 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 16:29 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECF | 16:21 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZS | 16:34 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CDKB | 18:39 | ||
19:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 20:21 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:31 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-TAWG | 22:41 | ||
23:15 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 23:13 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:24 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 06:19 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:11 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-FDZT | 07:56 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-TAWG | 07:59 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXD | 10:07 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 11:43 | ||
12:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHI | 12:42 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:45 | ||
13:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 13:14 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-TAWG | 14:44 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LZF | 16:12 | Late | |
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-FDZT | 15:23 | ||
16:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 17:24 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECF | 17:06 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZS | 17:30 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CDKB | 19:21 | ||
20:40 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 21:08 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 21:03 |
Không có nhận xét nào:
Đăng nhận xét