Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 08:20 | ||
08:35 | XQ5850 | Sunexpress 5PT | Dalaman | ![]() | TC-SNP | 08:28 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:12 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 10:10 | Frame change | |
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:28 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:26 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 12:00 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEG | 12:44 | ||
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-TAWO | 13:46 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LZN | 14:40 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJG | 16:52 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-FDZG | 15:53 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZI | 16:29 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-JIBO | 17:16 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEG | 19:21 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REH | 20:30 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWO | 21:01 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:22 | Landed on 30 | |
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEG | 22:32 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:36 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 05:57 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-TAWO | 06:29 | Slot Delay | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZT | 06:07 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:54 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:40 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-FDZG | 08:42 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 09:05 | ||
09:25 | XQ5851 | Sunexpress 9ZV | Dalaman | ![]() | TC-SNP | 09:36 | Off 12 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:05 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEG | 10:54 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 12:50 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 14:09 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-JIBO | 15:24 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-TAWO | 15:32 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LZN | 15:38 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJG | 17:26 | |
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEG | 16:31 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZI | 17:11 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-FDZG | 17:46 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEG | 20:28 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REH | 21:15 | ||
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-TAWO | 22:47 |
Không có nhận xét nào:
Đăng nhận xét