Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-TAWR | 03:47 | Frame change | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZU | 09:22 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:42 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:26 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 09:56 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWR | 12:06 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOF | 11:59 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:13 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZG | 13:23 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:19 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:40 | ||
16:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-KCU | 17:26 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:19 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:30 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 20:26 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:23 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:25 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:17 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWR | 06:24 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:55 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZG | 07:27 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:37 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:42 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZU | 10:05 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:30 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:33 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOF | 12:43 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:36 | Slot delay | |
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWR | 15:23 | Slot delay | |
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZG | 15:09 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:29 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:24 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:30 | ||
17:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-KCU | 18:14 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:09 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 21:07 |
Không có nhận xét nào:
Đăng nhận xét