Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 08:16 | Landed on 12 | |
08:35 | XQ5850 | Sunexpress 5PT | Dalaman | ![]() | TC-SNN | 07:54 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZF | 10:58 | Late | |
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:50 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:43 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:33 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECF | 12:00 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEM | 12:37 | ||
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-TAWR | 13:55 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LVS | 14:40 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 16:08 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-FDZG | 15:51 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZG | 16:36 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-JIBO | 17:23 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:33 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:32 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWR | 20:57 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZA | 21:28 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:28 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 23:06 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:07 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-TAWR | 06:15 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXC | 06:12 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:54 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:44 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-FDZG | 08:37 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 08:53 | ||
09:25 | XQ5851 | Sunexpress 9ZV | Dalaman | ![]() | TC-SNN | 09:20 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZF | 11:38 | Late | |
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEM | 10:38 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECF | 12:41 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 14:13 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-JIBO | 15:42 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-TAWR | 15:39 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LVS | 15:27 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJI | 17:01 | |
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:25 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZG | 17:26 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-FDZG | 17:39 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:14 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 20:16 | ||
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-TAWR | 22:46 |
Không có nhận xét nào:
Đăng nhận xét