Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWG | 02:11 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-TAWO | 05:44 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:24 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 11:07 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:11 | ||
11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHI | 11:25 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEG | 11:30 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-TAWG | 12:57 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWO | 14:56 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LOP | 14:23 | ||
16:00 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEG | 16:38 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOM | 16:14 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXD | 16:48 | ||
17:35 | EI3294 | Stobart 94CW | Dublin | ![]() | EI-FAX | 17:38 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLV | 18:37 | ||
19:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 20:25 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:21 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:53 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-TAWG | 22:52 | Landed on 30 | |
23:15 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 00:14 Mon | Late | |
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:06 | Landed on 30 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEG | 06:02 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:23 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWO | 08:21 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-TAWG | 08:16 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:13 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 11:52 | ||
12:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHI | 12:40 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:37 | ||
13:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEG | 13:18 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-TAWG | 14:46 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LOP | 15:21 | ||
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWO | 16:08 | ||
16:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 17:44 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOM | 16:59 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXD | 17:24 | ||
18:00 | EI3295 | Stobart 95CW | Dublin | ![]() | EI-FAX | 18:10 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CFLV | 19:13 | ||
20:40 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 22:16 | Late, Off 30 | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:57 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét