Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWG | 02:29 | Landed on 12 | |
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWO | 03:53 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZN | 09:25 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEG | 09:46 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 10:48 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LAB | 11:02 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBC | 10:59 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWG | 11:24 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWO | 13:18 | Late | |
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:35 | ||
12:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBM | 12:48 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEG | 13:09 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBC | 13:58 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-ECOM | 14:55 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEG | 16:17 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXA | 16:31 | ||
18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-HHA | 18:41 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWO | 20:10 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:14 | ||
23:20 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEG |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWO | 07:43 | Late | |
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWG | 06:04 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:21 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEG | 07:04 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:10 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZN | 10:16 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEG | 10:31 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:32 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBC | 11:50 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LAB | 12:07 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWG | 13:35 | ||
13:30 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBM | 14:00 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWO | 14:24 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEG | 14:05 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:56 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBC | 14:45 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-ECOM | 15:42 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EXA | 17:21 | ||
17:35 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEG | 17:31 | ||
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-HHA | 19:50 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWO | 21:16 |
Không có nhận xét nào:
Đăng nhận xét