Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-FDZT | 03:51 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:19 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:41 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:30 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-EHH | 10:12 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZT | 11:48 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 12:08 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 12:57 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWG | 13:16 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:21 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZE | 16:35 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:09 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEM | 19:26 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:19 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZO | 21:18 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEM | 22:17 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:12 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZT | 06:24 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:53 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWG | 07:34 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:42 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:47 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:17 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:28 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-EHH | 10:55 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 12:47 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:14 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZT | 15:06 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWG | 15:11 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEM | 16:39 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:21 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZE | 17:36 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEM | 20:09 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:01 |
Không có nhận xét nào:
Đăng nhận xét