Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
22:45 Fri | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEH | 01:14 | Late | |
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZA | 02:43 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-FDZW | 03:54 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:20 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEH | 09:48 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:06 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-HHA | 10:54 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBD | 11:01 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-FDZA | 11:34 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZW | 11:53 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:31 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEH | 13:13 | ||
13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZE | 13:23 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBD | 13:53 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECP | 15:43 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEH | 17:10 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:31 | ||
18:30 | VY1242 | Vueling 12CW | Alicante | ![]() | EC-KFI | 18:27 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-FDZA | 19:23 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:26 | ||
22:35 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEH | 23:15 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZW | 06:00 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-FDZA | 06:02 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZT | 06:20 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEH | 06:54 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:05 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:10 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEH | 10:37 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:50 | Slot Delay | |
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBD | 11:41 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-HHA | 11:55 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZW | 13:39 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-FDZA | 13:56 | Slot Delay | |
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEH | 15:06 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 14:00 | ||
14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZE | 14:21 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBD | 14:36 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECP | 16:27 | ||
16:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEH | 18:03 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZE | 17:24 | ||
19:05 | VY1243 | Vueling 12EX | Alicante | ![]() | EC-KFI | 19:16 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-FDZA | 20:37 |
Không có nhận xét nào:
Đăng nhận xét