Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-TAWU | 03:26 | New c/s | |
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJI | 07:55 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:22 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:48 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:38 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:04 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWU | 11:46 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDP | 12:01 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:01 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZA | 13:36 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:18 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZN | 16:29 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:26 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 18:46 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:48 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REH | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZB | 21:22 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:49 | Landed on 12 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:18 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWU | 06:21 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:58 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZA | 07:35 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:48 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:39 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJI | 08:30 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:08 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:32 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:53 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDP | 12:45 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:55 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWU | 15:00 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZA | 15:16 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:36 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:30 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZN | 17:18 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJI | 19:16 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:47 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REH | 21:01 |
Không có nhận xét nào:
Đăng nhận xét