Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 07:47 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 09:22 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:50 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:27 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:18 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZA | 11:59 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOM | 14:00 | Late | |
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:05 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWU | 13:20 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:15 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZA | 17:05 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:15 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:42 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:42 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:23 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZD | 21:24 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:31 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:24 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZA | 06:27 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:52 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWU | 07:29 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:39 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:36 | New c/s | |
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:25 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 10:20 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:34 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:58 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOM | 14:52 | Late | |
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:49 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZA | 14:59 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWU | 15:24 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:46 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:24 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZA | 18:11 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:21 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:26 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 20:57 |
Không có nhận xét nào:
Đăng nhận xét