Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWG | 02:18 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-FDZU | 04:15 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:20 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:43 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 10:54 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KDX | 11:28 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBE | 11:00 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWG | 13:11 | Late | |
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZU | 11:40 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:51 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:25 | ||
13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LQK | 14:02 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBE | 14:07 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-ECOD | 15:03 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEM | 16:26 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | - | - | Cancelled | |
18:30 | VY1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-IZD | 18:35 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWG | 20:04 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:50 | ||
22:35 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 22:40 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZU | 06:05 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWG | 07:16 | Slot delay | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:19 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:58 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:35 | Slot delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:30 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:39 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:37 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBE | 11:46 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KDX | 12:28 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZU | 13:49 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWG | 14:31 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEM | 14:16 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 14:09 | ||
14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LQK | 15:00 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBE | 14:53 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-ECOD | 15:55 | ||
16:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 17:22 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | - | - | Cancelled | |
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-IZD | 19:45 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWG | 21:06 |
Không có nhận xét nào:
Đăng nhận xét