Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 08:22 | ||
08:35 | XQ5850 | Sunexpress 5PT | Dalaman | ![]() | TC-SNG | 08:18 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:35 | ||
09:50 | BE4502 | Jersey 9LU | Edinburgh | ![]() | G-FBEJ | 10:01 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:32 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:42 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECP | 11:58 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEJ | 12:36 | ||
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-FDZA | 14:11 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LUO | 15:00 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 15:41 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-FDZU | 16:25 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:41 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-JIBO | 17:27 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:32 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:34 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-FDZA | 20:56 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:30 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:45 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:35 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 06:16 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-FDZA | 06:07 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:11 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:00 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:41 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-FDZU | 08:42 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 09:02 | ||
09:25 | XQ5851 | Sunexpress 9ZV | Dalaman | ![]() | TC-SNG | 09:29 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 10:16 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEJ | 10:51 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECP | 12:48 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 13:53 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-JIBO | 15:24 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-FDZA | 15:35 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LUO | 15:56 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 16:21 | |
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:42 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:33 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-FDZU | 17:42 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:36 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 21:07 | ||
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-FDZA | 22:38 |
Không có nhận xét nào:
Đăng nhận xét