OScheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZT | 02:23 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWG | 04:04 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:18 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:33 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 10:50 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVA | 11:01 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDM | 11:29 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-FDZT | 12:06 | Go-round 12:00 | |
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWG | 11:36 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 14:10 | Late | |
12:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MCU | 13:00 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:07 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-JEDM | 14:17 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-ECOE | 17:58 | Late | |
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEM | 16:10 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:31 | ||
18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KLT | 20:24 | Late | |
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-FDZT | 19:18 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 20:41 | Late | |
23:20 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 23:05 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWG | 06:07 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-FDZT | 06:31 | Slot delay | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZO | 06:12 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 07:00 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 08:31 | Slot delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:08 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:27 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:30 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-JEDM | 12:15 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVA | 11:59 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWG | 13:48 | ||
13:30 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MCU | 14:01 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-FDZT | 13:51 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEM | 13:53 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 15:22 | Late | |
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDM | 14:52 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-ECOE | 18:48 | Late | |
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:20 | ||
17:35 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 16:45 | ||
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KLT | 21:54 | Slot delay | |
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-FDZT | 21:07 |
Không có nhận xét nào:
Đăng nhận xét