Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-FDZA | 00:33 | ||
00:30 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:30 | ||
01:40 | TOM6313 | Thomson 3CT | Paphos Intl | ![]() | G-TAWU | 01:45 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:53 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:36 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:29 | New c/sign | |
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:25 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REH | 10:02 | ||
10:50 | FR4761 | Ryanair 50P | Tenerife Sur | ![]() | EI-EGB | 10:37 | ||
11:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-LUN | 11:37 | |
12:05 | TOM6405 | Thomson 19X | Faro | ![]() | G-TAWU | 11:58 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECH | 11:54 | ||
13:10 | TCX7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 13:03 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 12:59 | ||
13:20 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-LUO | 13:28 | |
14:30 | TOM6423 | Thomson 9FG | Lanzarote | ![]() | G-FDZA | 14:16 | ||
14:55 | AEA295 | Europa 295 | Palma Mallorca | ![]() | EC-LVR | 15:04 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZN | 17:00 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:13 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:48 | |
19:20 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-LQK | 19:42 | |
19:40 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 19:24 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 21:00 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 21:23 | ||
22:30 | TOM6417 | Thomson 87J | Malaga | ![]() | G-FDZA | 22:14 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:23 | ||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 22:33 | ||
23:35 | TOM519 | Thomson 519 | Dalaman | ![]() | G-TAWU | 23:26 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
05:00 | TCX7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 04:57 | ||
06:00 | TOM6422 | Thomson 3KH | Lanzarote | ![]() | G-FDZA | 06:09 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:16 | ||
06:05 | TOM6404 | Thomson 16W | Faro | ![]() | G-TAWU | 06:05 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:46 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:42 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:28 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:20 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:17 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REH | 10:42 | ||
11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-EGB | 11:26 | ||
11:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-LUN | 12:44 | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECH | 12:42 | ||
13:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 14:00 | ||
13:55 | TOM518 | Thomson 518 | Dalaman | ![]() | G-TAWU | 14:08 | ||
13:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-LUO | 14:37 | |
14:10 | TCX7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:20 | ||
15:45 | AEA296 | Europa 296 | Palma Mallorca | ![]() | EC-LVR | 16:00 | ||
16:20 | TOM6416 | Thomson 2DJ | Malaga | ![]() | G-FDZA | 16:27 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:30 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZN | 17:33 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:21 | |
19:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LQK | 20:49 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:08 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 21:45 |
Không có nhận xét nào:
Đăng nhận xét