Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZA | 02:10 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWU | 03:58 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXD | 09:55 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:52 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCZ | 11:05 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-HQJ | 11:01 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDW | 11:42 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-FDZA | 11:28 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWU | 11:44 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:35 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:12 | ||
13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LRN | 14:18 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-JEDW | 14:43 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECZ | 14:59 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEJ | 16:14 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:42 | ||
18:30 | VY1242 | Vueling 12CW | Alicante | ![]() | EC-LAB | 18:17 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-FDZA | 19:25 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:19 | ||
22:35 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 22:28 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWU | 06:04 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-FDZA | 06:07 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:14 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:54 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:08 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXD | 10:50 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:31 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 11:55 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-JEDW | 12:33 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-HQJ | 11:58 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWU | 13:33 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-FDZA | 13:56 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEJ | 14:02 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:59 | ||
14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LRN | 15:06 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDW | 15:22 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECZ | 15:38 | ||
16:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 17:09 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZB | 17:30 | ||
19:05 | VY1243 | Vueling 12EX | Alicante | ![]() | EC-LAB | 19:11 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-FDZA | 20:40 |
Không có nhận xét nào:
Đăng nhận xét