Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJK | 08:10 | Holding at 07:45 |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:20 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEN | 09:29 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEH | 09:26 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPF | 09:22 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 12:36 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZW | 11:58 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-PRPB | 12:03 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEN | 12:51 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWR | 13:18 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEH | 14:18 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:22 | ||
17:40 | TCX7437 | Kestrel 76WR | Fuerteventura | ![]() | YL-LCK | 17:35 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEN | 18:31 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | OY-NPF | 18:10 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:48 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEH | 19:28 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:24 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZF | 21:10 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEN | 21:52 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEH | 22:26 | ||
00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-FDZW | 23:49 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:18 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZW | 06:28 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEN | 06:39 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEH | 07:09 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWR | 07:44 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPF | 07:39 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJK | 08:38 | |
09:00 | TCX7436 | Kestrel 39TY | Fuerteventura | ![]() | YL-LCK | 09:14 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEN | 10:14 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:17 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEH | 10:19 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 13:28 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-PRPB | 12:46 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEN | 14:26 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZW | 14:59 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWR | 15:03 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEH | 16:29 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | OY-NPF | 16:24 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZB | 17:17 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEN | 19:07 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:21 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEH | 20:12 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:56 |
Không có nhận xét nào:
Đăng nhận xét