Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:47 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:11 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:18 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEH | 09:30 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:47 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:05 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWS | 11:55 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-PRPA | 11:52 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 12:46 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWD | 13:14 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEH | 14:05 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:26 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:35 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:13 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:48 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEH | 19:37 | ||
19:50 | TCX7437 | Kestrel 76WR | Palma Mallorca | ![]() | YL-LCK | 19:40 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:32 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:12 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEH | 22:40 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | - | - | Cancelled |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:09 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWS | 06:29 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:38 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEH | 07:07 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWD | 07:32 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:39 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:30 | |
09:00 | TCX7436 | Kestrel 39TY | Fuerteventura | ![]() | YL-LCK | 09:00 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:08 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 10:00 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEH | 10:15 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:40 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-PRPA | 12:29 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:07 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWS | 14:49 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWD | 15:16 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEH | 16:42 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:28 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZT | 17:21 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEH | 20:17 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:21 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | - | - | Cancelled | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 21:14 |
Không có nhận xét nào:
Đăng nhận xét