Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-TAWR | 04:19 | ||
09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:34 | ||
11:45 | BE4531 | Jersey 392F | Faro | ![]() | G-FBEJ | 11:33 | New c/s | |
12:35 | BE283 | Jersey 2DG | Belfast City | ![]() | G-JECL | 12:18 | New c/s | |
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-FDZW | 12:52 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWR | 14:01 | ||
14:40 | BE4544 | Jersey 8XV | Milan Malpensa | ![]() | G-FBEN | 14:48 | New c/s | |
15:25 | BE4514 | Jersey 3FN | Glasgow | ![]() | G-FBEJ | 15:10 | New c/s | |
16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZU | 16:43 | ||
17:10 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 16:56 | ||
17:55 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 17:27 | ||
18:15 | BE4586 | Jersey 8KG | Jersey | ![]() | G-FBEJ | 18:10 | New c/s | |
18:40 | BE4566 | Jersey 7DX | Paris CDG | ![]() | G-FBEN | 18:39 | New c/s | |
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLU | 18:30 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:27 | ||
21:45 | BE4528 | Jersey 6DF | Dublin | ![]() | G-FBEN | 21:37 | New c/s | |
22:00 | BE4508 | Jersey 6HW | Edinburgh | ![]() | G-FBEJ | 21:55 | New c/s | |
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-FDZW | 23:05 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 916E | Faro | ![]() | G-FBEJ | 06:14 | New c/s | |
07:00 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 07:10 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWR | 08:00 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-FDZW | 08:23 | ||
09:55 | BE4543 | Jersey 3HZ | Milan Malpensa | ![]() | G-FBEN | 10:17 | New c/s | |
10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:24 | ||
12:25 | BE4513 | Jersey 4TE | Glasgow | ![]() | G-FBEJ | 12:30 | New c/s | |
13:00 | BE284 | Jersey 7PR | Belfast City | ![]() | G-JECL | 13:01 | New c/s | |
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-FDZW | 14:36 | ||
15:20 | BE4565 | Jersey 798K | Paris CDG | ![]() | G-FBEN | 15:41 | New c/s | |
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWR | 15:19 | ||
16:05 | BE4585 | Jersey 4AM | Jersey | ![]() | G-FBEJ | 16:11 | New c/s | |
17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZU | 17:42 | ||
17:35 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 17:32 | ||
18:55 | BE4507 | Jersey 8ND | Edinburgh | ![]() | G-FBEJ | 18:55 | New c/s | |
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CFLU | 19:07 | ||
19:10 | BE4527 | Jersey 7CD | Dublin | ![]() | G-FBEN | 19:21 | New c/s |
Không có nhận xét nào:
Đăng nhận xét