Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWR | 02:16 | ||
08:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LZE | 08:03 | ||
09:05 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEN | 09:07 | ||
09:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEJ | 09:27 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZP | 09:21 | ||
11:00 | EI3290 | Stobart 3290 | Dublin | ![]() | EI-REI | 10:50 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOF | 11:17 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWR | 11:31 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZW | 11:42 | ||
12:40 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEN | 12:34 | ||
12:45 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBK | 12:37 | ||
14:15 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 14:35 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVO | 14:38 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MFK | 14:42 | ||
15:50 | TCX7027 | Kestrel 45XZ | Fuerteventura | ![]() | YL-LCK | 15:24 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:19 | ||
18:10 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 18:24 | ||
19:05 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEN | 18:49 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWR | 19:23 | ||
20:45 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEJ | 21:02 | ||
22:55 | TOM6659 | Thomson 1AV | Las Palmas | ![]() | G-FDZW | 22:41 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZW | 06:26 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWR | 06:05 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:17 | ||
06:30 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEN | 06:48 | Off 30 | |
06:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEJ | 07:06 | ||
07:00 | TCX7026 | Kestrel 57DX | Fuerteventura | ![]() | YL-LCK | 07:09 | ||
08:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LZE | 09:01 | ||
09:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEN | 09:51 | ||
09:50 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 10:19 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZP | 10:13 | ||
11:25 | EI3291 | Stobart 3291 | Dublin | ![]() | EI-REI | 11:37 | ||
11:40 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOF | 11:59 | ||
13:20 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEN | 13:26 | ||
13:20 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBK | 13:46 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWR | 13:48 | ||
13:50 | TOM6658 | Thomson 83P | Las Palmas | ![]() | G-FDZW | 14:03 | ||
15:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 15:26 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVO | 15:30 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MFK | 15:40 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZT | 17:12 | ||
18:40 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEJ | 19:13 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWR | 20:37 |
Không có nhận xét nào:
Đăng nhận xét