Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
21:10 Fri | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWB | 15:12 | Late | |
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWS | 02:28 | ||
03:15 | TCX7635 | Kestrel 7635 | Dalaman | ![]() | YL-LCK | 02:32 | ||
08:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-KKT | 08:10 | ||
09:05 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEJ | 09:17 | ||
09:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEH | 09:21 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:23 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 11:14 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOE | 10:53 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWS | 11:38 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWM | 11:35 | ||
12:40 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 12:40 | ||
12:45 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZF | 12:53 | ||
14:15 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEH | 14:25 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-HQL | 14:38 | ||
15:35 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECO | 15:28 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:25 | ||
18:10 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEH | 18:04 | ||
19:05 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 19:17 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWS | 19:24 | ||
20:10 | TCX7027 | Kestrel 45XZ | Palma Mallorca | ![]() | YL-LCK | 19:50 | New c/s | |
20:45 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEH | 20:27 | ||
22:55 | TOM6659 | Thomson 1AV | Las Palmas | ![]() | G-TAWM | 22:54 | New c/s |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWM | 06:02 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWS | 06:13 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:24 | ||
06:30 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEJ | 06:42 | ||
06:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEH | 07:03 | ||
08:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-KKT | 09:33 | ||
09:00 | TCX7026 | Kestrel 57DX | Fuerteventura | ![]() | YL-LCK | 09:01 | New c/s | |
09:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 10:07 | ||
09:50 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEH | 10:03 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:18 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 11:58 | ||
11:40 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOE | 11:31 | ||
13:20 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 13:41 | ||
13:20 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZF | 13:52 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWS | 14:02 | ||
13:50 | TOM6658 | Thomson 83P | Las Palmas | ![]() | G-TAWM | 14:16 | ||
15:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEH | 15:05 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-HQL | 15:45 | ||
16:00 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECO | 16:21 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 17:17 | ||
18:40 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEH | 18:46 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWS | 20:53 |
Không có nhận xét nào:
Đăng nhận xét