Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:43 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:23 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEH | 09:11 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEJ | 09:07 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:26 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:19 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZJ | 11:56 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 11:59 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEH | 12:49 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWD | 13:20 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEJ | 14:11 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:33 | ||
17:40 | TCX7437 | Kestrel 76WR | Fuerteventura | ![]() | YL-LCK | 17:29 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEH | 18:25 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:04 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 19:23 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:38 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:31 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:11 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEH | 21:41 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:27 | ||
00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-FDZJ | 23:50 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZB | 06:21 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZJ | 06:29 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEH | 06:33 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEJ | 07:05 | Off 30 | |
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWD | 07:37 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:41 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:20 | |
09:00 | TCX7436 | Kestrel 39TY | Fuerteventura | ![]() | YL-LCK | 08:54 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEH | 10:03 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:14 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEJ | 10:13 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:58 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 12:40 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEH | 14:18 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZJ | 14:51 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWD | 15:11 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:35 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:20 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:18 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEH | 19:10 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 20:08 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:20 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 21:03 |
Không có nhận xét nào:
Đăng nhận xét