Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 08:16 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:18 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEN | 09:21 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEJ | 09:31 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | OY-NPF | 09:25 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOF | 12:00 | ||
13:35 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEJ | 13:43 | ||
14:45 | TOM6539 | Thomson 27T | Mahon | ![]() | G-FDZW | 14:18 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 15:56 | |
15:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEN | 15:48 | ||
16:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 15:36 | ||
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-TAWR | 15:40 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZN | 16:29 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | OY-NPF | 17:09 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:43 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEN | 19:47 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:32 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:06 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 22:05 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEN | 22:42 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:13 | Off 12 | |
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEN | 06:45 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEJ | 07:10 | ||
07:00 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 07:01 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | OY-NPF | 07:46 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-TAWR | 08:42 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 09:05 | ||
09:00 | TOM6538 | Thomson 74T | Mahon | ![]() | G-FDZW | 09:00 | ||
10:05 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEN | 10:18 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:12 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEJ | 10:23 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOF | 12:39 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:26 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | OY-NPF | 15:22 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 16:30 | |
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEN | 16:47 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZN | 17:20 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-TAWR | 17:32 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 19:27 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEN | 20:34 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 22:12 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét