Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:55 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:21 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:26 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 09:39 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:30 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 11:00 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWD | 12:14 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECK | 12:23 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:53 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZG | 13:21 | ||
13:25 | TCX7437 | Kestrel 76WR | Palma Mallorca | ![]() | YL-LCK | 13:13 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEI | 14:13 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZB | 16:47 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:54 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:17 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:43 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 23:05 | Late | |
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 21:15 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZK | 21:38 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEI | 23:32 | Late | |
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-ECOF | 22:21 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:16 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWD | 06:48 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:41 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 07:12 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZG | 07:49 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:42 | ||
07:40 | TCX7436 | Kestrel 39TY | Palma Mallorca | ![]() | YL-LCK | 07:46 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:33 | |
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 11:12 | Late | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:03 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEI | 10:20 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 11:33 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECK | 13:03 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:42 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:16 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWD | 15:24 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZG | 15:10 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 19:47 | Late | |
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:22 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZB | 17:41 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEI | 20:57 | Late | |
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:20 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-ECOF | 22:57 | Late | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 21:48 |
Không có nhận xét nào:
Đăng nhận xét