Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWS | 01:17 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-FDZG | 05:42 | ||
08:55 | FR5556 | Ryanair 41ZZ | Dublin | ![]() | EI-EVY | 08:36 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:17 | ||
09:40 | EI3294 | Stobart 94CW | Dublin | ![]() | EI-DVJ | 09:20 | ||
09:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEI | 10:26 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REM | 10:47 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:03 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 11:57 | ||
13:00 | WX9381P | City Ireland 381P | Dublin | ![]() | EI-RJO | 13:10 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-FDZG | 13:19 | ||
13:45 | FR5554 | Ryanair 98AD | Dublin | ![]() | EI-EKK | 13:54 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWS | 14:08 | ||
14:20 | STK102P | Stobart 102P | Dublin | ![]() | EI-FCY | 14:05 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LRZ | 15:45 | ||
14:35 | EI3296 | Stobart 96CW | Dublin | ![]() | EI-CPE | 14:40 | ||
15:20 | BE4536 | Jersey 6ZA | Milan Malpensa | ![]() | G-FBEI | 15:34 | ||
15:40 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 15:27 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDV | 16:21 | ||
16:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHH | 16:33 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:37 | ||
18:35 | FR1251 | Ryanair 1251 | Shannon | ![]() | EI-EPC | 18:17 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLU | 18:40 | ||
19:15 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 18:52 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 19:37 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:43 | ||
21:25 | EI3290 | Stobart 30CW | Dublin | ![]() | EI-FCY | 21:09 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXD | 21:21 | ||
21:35 | FR5564 | Ryanair 51RT | Dublin | ![]() | EI-ENT | 21:26 | ||
22:00 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEJ | 21:31 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 22:34 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-FDZG | 23:02 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:07 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 06:33 | Slot delay | |
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:09 | ||
07:00 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEI | 07:32 | Slot delay | |
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWS | 08:09 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-FDZG | 08:24 | ||
09:20 | FR5557 | Ryanair 11CD | Dublin | ![]() | EI-EVY | 09:23 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:06 | ||
10:20 | EI3295 | Stobart 95CW | Dublin | ![]() | EI-DVJ | 10:32 | ||
10:35 | BE4535 | Jersey 4535 | Milan Malpensa | ![]() | G-FBEI | 11:10 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REM | 11:25 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:39 | ||
12:45 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 12:56 | ||
13:30 | WX9381 | City Ireland 381 | Dublin | ![]() | EI-RJO | 13:41 | ||
14:10 | FR5555 | Ryanair 5555 | Dublin | ![]() | EI-EKK | 14:32 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-FDZG | 14:52 | ||
14:45 | EI3293 | Stobart 93CW | Dublin | ![]() | EI-FCY | 14:39 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LRZ | 16:39 | ||
15:15 | EI3297 | Stobart 97CW | Dublin | ![]() | EI-CPE | 15:31 | ||
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWS | 15:36 | ||
16:20 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 16:18 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:27 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDV | 17:01 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZA | 17:34 | ||
17:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHH | 17:36 | ||
19:00 | FR1252 | Ryanair 1252 | Shannon | ![]() | EI-EPC | 19:00 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CFLU | 19:17 | ||
19:55 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEJ | 19:51 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 20:22 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 21:16 | ||
21:55 | EI3291 | Stobart 31CW | Dublin | ![]() | EI-FCY | 21:43 | ||
22:00 | FR5565 | Ryanair 98BU | Dublin | ![]() | EI-ENT | 22:08 |

Picture credit Keith Morgan - A320 EI-DVJ

Picture credit Keith Morgan - AT76 EI-REM
Không có nhận xét nào:
Đăng nhận xét