Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | ![]() | G-FDZG | 03:08 | See ad-hoc |
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | ![]() | G-TAWS | 04:01 | |
07:30 | EI3292 | Stobart 92CW | Dublin | ![]() | EI-FAV | 07:27 | ||
08:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CPE | 08:58 | ||
08:15 | FR5554 | Ryanair 98AD | Dublin | ![]() | EI-DAN | 08:09 | ||
08:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-KRH | 08:20 | |
08:55 | WX9351 | City Ireland 351 | Dublin | ![]() | EI-RJU | 09:15 | ||
09:05 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEJ | 09:03 | ||
09:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEI | 09:18 | ||
09:20 | STK4500 | Stobart 4500 | Dublin | ![]() | EI-FCZ | 09:12 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:26 | ||
10:40 | EI3294 | Stobart 94CW | Dublin | ![]() | EI-FAV | 10:46 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECF | 10:55 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | ![]() | G-TAWN | 15:00 | Late |
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | ![]() | G-TAWS | 11:49 | |
12:15 | LNQ101 | Fast Link 101 | Belfast International | ![]() | G-JIBO | 12:39 | ||
12:40 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 13:16 | ||
12:45 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-LQM | 13:10 | |
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | ![]() | YL-LCK | 12:35 | |
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-JECF | 14:06 | ||
14:15 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEI | 14:22 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-JYX | 15:05 | |
15:35 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECZ | 15:39 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:32 | ||
18:10 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 18:00 | ||
19:05 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 20:10 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | ![]() | G-TAWN | 21:40 | |
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | ![]() | YL-LCK | 19:31 | |
19:55 | STK450P | Stobart 450P | Dublin | ![]() | EI-FAW | 19:44 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:14 | ||
21:20 | EI3598 | Stobart 3598 | Dublin | ![]() | EI-FCY | 20:56 | ||
21:30 | LNQ200T | Fast Link 200T | Belfast International | ![]() | G-JIBO | 21:45 | ||
21:35 | FR5564 | Ryanair 51RT | Dublin | ![]() | EI-DHA | 21:52 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | ![]() | G-TAWS | 06:17 | |
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | ![]() | G-TAWN | 09:30 | Late |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:23 | ||
06:30 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEJ | 06:37 | ||
06:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEI | 06:56 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | ![]() | YL-LCK | 07:14 | |
07:55 | EI3293 | Stobart 93CW | Dublin | ![]() | EI-FAV | 08:03 | ||
08:40 | FR5555 | Ryanair 5555 | Dublin | ![]() | EI-DAN | 08:48 | ||
08:45 | LNQ100T | Fast Link 100T | Belfast International | ![]() | G-JIBO | 08:51 | ||
08:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-KRH | 09:33 | |
08:55 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CPE | 10:01 | ||
09:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 10:49 | Late | |
09:45 | STK451P | Stobart 451P | Dublin | ![]() | EI-FCZ | 09:46 | ||
09:50 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEI | 10:03 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:13 | ||
11:05 | EI3295 | Stobart 95CW | Dublin | ![]() | EI-FAV | 11:26 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-JECF | 11:39 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | ![]() | G-TAWS | 13:28 | |
13:20 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 14:47 | ||
13:20 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-LQM | 14:09 | |
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | ![]() | G-TAWN | 16:26 | Late |
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | ![]() | YL-LCK | 14:03 | |
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECF | 14:51 | ||
15:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 15:07 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-JYX | 16:08 | |
16:00 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECZ | 16:23 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZM | 17:10 | ||
18:30 | LNQ102 | Fast Link 102 | Belfast International | ![]() | G-JIBO | 18:22 | ||
19:00 | BM8507 | Midland 8507 | Liverpool | ![]() | ![]() | G-RJXA | 19:46 | |
20:00 | WX9352 | City Ireland 352 | Dublin | ![]() | EI-RJU | 20:05 | ||
20:20 | STK4501 | Stobart 4501 | Dublin | ![]() | EI-FAW | 20:23 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | ![]() | G-FDZG | 21:11 | |
21:15 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:02 | ||
21:45 | EI3599 | Stobart 3599 | Dublin | ![]() | EI-FCY | 21:43 | ||
22:00 | FR5565 | Ryanair 98BU | Dublin | ![]() | EI-DHA | 22:30 |
Không có nhận xét nào:
Đăng nhận xét