Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWD | 01:36 | Landed on 30 | |
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-FDZG | 05:29 | Landed on 30 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZL | 09:24 | ||
09:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:43 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 11:05 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:35 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEI | 12:07 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-FDZG | 13:23 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWD | 14:12 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MER | 15:26 | ||
15:20 | BE4536 | Jersey 6ZA | Milan Malpensa | ![]() | G-FBEJ | 15:03 | ||
15:40 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEI | 15:35 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOB | 16:11 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:46 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CERZ | 18:33 | ||
19:15 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEI | 20:38 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 20:02 | ||
20:30 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHH | 20:06 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REI | 20:25 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:27 | ||
22:00 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEI | 23:04 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 23:07 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-FDZG | 23:14 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:10 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEI | 06:13 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:08 | ||
07:00 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:04 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWD | 07:55 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-FDZG | 08:02 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZL | 10:15 | ||
10:35 | BE4535 | Jersey 4535 | Milan Malpensa | ![]() | G-FBEJ | 10:34 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:50 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:47 | ||
12:45 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEI | 12:51 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-FDZG | 14:53 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MER | 16:32 | Late | |
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWD | 15:37 | ||
16:20 | BE4501 | Jersey 48V | Edinburgh | ![]() | G-FBEI | 16:35 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:43 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOB | 16:49 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZM | 17:46 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CERZ | 19:06 | ||
19:55 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEI | 21:30 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:49 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REI | 21:00 | ||
21:20 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHH | 21:05 |
Không có nhận xét nào:
Đăng nhận xét