Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-TAWO | 02:12 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJE | 07:43 | |
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 08:12 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:23 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:25 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 09:19 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:28 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBB | 12:09 | Medical PAN | |
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 12:46 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEI | 14:27 | ||
14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 14:43 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:30 | ||
16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-FDZG | 17:02 | ||
17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-TAWO | 16:59 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:42 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:16 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:29 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 19:40 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 20:24 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:18 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 21:44 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 22:37 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:19 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:48 | ||
06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 06:52 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 07:11 | ||
07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-TAWO | 07:09 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:45 | ||
07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-FDZG | 07:58 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJE | 08:26 | |
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 08:53 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:11 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:34 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEI | 10:20 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBB | 14:00 | Late | |
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:14 | ||
15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:03 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:34 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:25 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZD | 17:27 | ||
18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-FDZG | 18:30 | ||
18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-TAWO | 18:58 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 19:18 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:15 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 20:27 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 20:54 |
Không có nhận xét nào:
Đăng nhận xét