Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWD | 02:34 | ||
03:15 | TCX7635 | Kestrel 7635 | Dalaman | ![]() | YL-LCK | 02:39 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-FDZG | 03:55 | ||
08:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LLM | 08:10 | ||
09:05 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 08:55 | ||
09:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEJ | 09:11 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZP | 09:19 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 10:38 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOH | 11:09 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-FDZG | 11:37 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWD | 11:45 | ||
12:40 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEI | 12:36 | ||
12:45 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZE | 12:42 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:29 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-ECOH | 14:10 | ||
14:15 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 14:18 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LOC | 14:48 | ||
15:35 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-FLBC | 15:58 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:32 | ||
18:10 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 18:05 | ||
19:05 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEI | 18:53 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-FDZG | 19:23 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:21 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWD | 06:08 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-FDZG | 06:11 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZT | 06:23 | ||
06:30 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 06:46 | ||
06:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEJ | 07:01 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:10 | ||
08:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LLM | 09:31 | ||
09:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEI | 09:50 | ||
09:50 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 09:58 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZP | 10:07 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 11:21 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-ECOH | 11:50 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWD | 13:23 | ||
13:20 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEI | 13:36 | ||
13:20 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZE | 13:52 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-FDZG | 13:58 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:49 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOH | 14:50 | ||
15:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 15:07 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LOC | 15:46 | ||
16:00 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-FLBC | 16:46 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZT | 17:10 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-FDZG | 20:47 |
Không có nhận xét nào:
Đăng nhận xét