Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-FDZG | 01:40 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:58 | |
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 08:17 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:18 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:21 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 11:03 | Late | |
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:37 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDM | 12:21 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 12:53 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | - | - | Cancelled | |
14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 14:56 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:41 | ||
16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-TAWO | 16:45 | ||
17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-FDZG | 16:38 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:19 | ||
18:40 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 19:10 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:56 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 22:21 | Late | |
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:22 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:19 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 22:52 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | - | - | Cancelled |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:15 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:37 | ||
06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 07:09 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 07:24 | ||
07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-FDZG | 07:14 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:43 | ||
07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-TAWO | 07:56 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:34 | |
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 08:57 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:05 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:08 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | - | - | Cancelled | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDM | 12:55 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:20 | ||
15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:02 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 17:27 | Late | |
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:25 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 17:47 | ||
18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-TAWO | 18:31 | ||
18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-FDZG | 18:59 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 20:12 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:45 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | - | - | Cancelled | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:59 |
Không có nhận xét nào:
Đăng nhận xét