Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:51 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:13 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:36 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 12:42 | Late | |
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 12:53 | Late | |
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REH | 12:08 | Late | |
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZB | 12:04 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBB | 12:00 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:00 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWM | 13:26 | ||
13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | YL-LCK | 13:11 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 17:53 | Late | |
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZM | 16:30 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:17 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJY | 18:51 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | - | go-round 19:36 to Hold, div BRS 20:15 | |
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-REH | 20:30 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 21:22 | ||
21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 22:03 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 00:15 Thu | Late |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | YL-LCK | 06:03 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:20 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZB | 06:25 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:53 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 07:02 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWM | 07:30 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 10:56 | Late | |
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:29 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:07 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:23 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 13:51 | Late | |
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REH | 12:55 | Late | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBB | 12:47 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:52 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZB | 14:57 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWM | 15:45 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:34 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:23 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZM | 17:23 | ||
18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:32 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJY | 19:22 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | - | - | Cancelled | |
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-REH | 21:33 |
Không có nhận xét nào:
Đăng nhận xét