OScheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-TAWM | 02:32 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJT | 07:52 | |
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 08:31 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:21 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:39 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:34 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 12:15 | Late | |
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECJ | 12:04 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEJ | 12:31 | ||
14:50 | TCX7143 | Kestrel 7143 | Zakynthos | ![]() | YL-LCK | 14:55 | New c/s | |
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 16:22 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:33 | ||
16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-FDZB | 16:49 | ||
17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-TAWM | 16:41 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:17 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJU | 18:30 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:35 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAV | 21:04 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:06 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZB | 21:16 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:21 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:36 | Slot Delay | |
06:40 | TCX7142 | Kestrel 7142 | Zakynthos | ![]() | YL-LCK | 07:00 | New c/s | |
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:03 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 09:04 | Late | |
07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-TAWM | 07:07 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:45 | ||
07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-FDZB | 08:07 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 08:24 | |
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 09:11 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:13 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEJ | 10:33 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 12:48 | Late | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECJ | 12:42 | ||
15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 16:25 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:31 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:27 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:32 | Off 12 | |
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 17:46 | ||
18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-FDZB | 18:43 | ||
18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-TAWM | 19:00 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJU | 19:15 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:13 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAV | 21:42 |
Không có nhận xét nào:
Đăng nhận xét