Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:54 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:18 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEI | 09:38 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:34 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:14 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-EHH | 10:17 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-FDZA | 12:38 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECG | 12:00 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEI | 13:03 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZY | 13:41 | Frame change | |
13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | YL-LCK | 13:00 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:22 | ||
15:25 | LNQ241 | Fast Link 241 | Norwich | ![]() | G-JIBO | 15:31 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:31 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:11 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:51 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 19:17 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:16 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZT | 21:28 | ||
21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:33 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 22:17 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | YL-LCK | 06:02 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:28 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-FDZA | 06:58 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEI | 06:55 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 07:01 | ||
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZJ | 07:44 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:47 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:47 | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:10 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEI | 10:25 | ||
10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-JIBO | 10:19 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 10:56 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-EHH | 11:00 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECG | 12:40 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:36 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-FDZA | 14:50 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZY | 15:41 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:31 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:30 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZE | 17:25 | ||
18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:17 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:36 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 20:05 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:50 |
Không có nhận xét nào:
Đăng nhận xét