OScheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZB | 02:22 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWM | 04:00 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:31 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:53 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-EHH | 11:20 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECE | 11:07 | ||
11:30 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 11:23 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWM | 11:35 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZB | 11:50 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:32 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:11 | ||
13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZZ | 14:49 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-JECE | 14:03 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZE | 14:57 | ||
15:20 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JECR | 15:05 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEJ | 16:27 | ||
16:20 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 16:22 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:33 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWM | 19:22 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:14 | ||
22:35 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 22:58 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZB | 06:11 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWM | 06:15 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:13 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:18 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:15 | ||
08:00 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 08:05 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:17 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:35 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-EHH | 12:10 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-JECE | 11:53 | ||
12:10 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 12:18 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZB | 13:32 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWM | 13:46 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEJ | 14:24 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:56 | ||
14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZZ | 17:36 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECE | 14:50 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZE | 16:11 | ||
15:45 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JECR | 15:49 | ||
16:50 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 17:27 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:24 | ||
20:40 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | YL-LCK | 20:48 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWM | 20:45 |
Không có nhận xét nào:
Đăng nhận xét