Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:15 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-FDZB | 00:59 | ||
04:00 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | YL-LCK | 03:43 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-TAWM | 05:28 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZO | 09:08 | ||
10:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHI | 10:32 | First Vist | |
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | LY-LCK | 11:00 | ||
11:30 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-REI | 11:18 | ||
12:15 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEJ | 12:15 | ||
13:10 | TOM815 | Thomson 815 | Enfidha | ![]() | G-FDZB | 13:20 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWM | 14:25 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | LY-VEJ | 15:15 | ||
16:00 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 16:37 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDV | 16:21 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:48 | ||
17:15 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 17:07 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CDKB | 18:29 | ||
19:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 20:00 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:57 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:14 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZC | 21:22 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-FDZB | 23:16 | ||
23:15 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 23:13 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:10 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM814 | Thomson 814 | Enfidha | ![]() | G-FDZB | 06:09 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:18 | ||
06:30 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEJ | 06:47 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWM | 08:02 | ||
08:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-REI | 08:55 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZO | 10:24 | ||
11:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHI | 11:40 | ||
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | LY-LCK | 12:33 | ||
12:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 12:46 | ||
13:00 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 13:16 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-FDZB | 14:52 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | LY-VEJ | 16:06 | ||
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWM | 15:58 | ||
16:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 17:28 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDV | 17:11 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:32 | ||
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:03 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CDKB | 19:08 | ||
20:40 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 21:19 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 21:37 |
Không có nhận xét nào:
Đăng nhận xét