Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:15 | TOM6757 | Thomson 89M | Larnaca | ![]() | G-FDZU | 02:37 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJY | 07:49 | |
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 08:15 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:25 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 10:10 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:34 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:24 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOF | 11:58 | ||
12:35 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEJ | 12:49 | ||
14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | YL-LCK | 14:54 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:20 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:34 | ||
16:50 | TOM6107 | Thomson 6BY | Las Palmas | ![]() | G-FDZA | 16:26 | ||
17:00 | TOM869 | Thomson 869 | Dalaman | ![]() | G-FDZU | 16:37 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-LNKS | 18:25 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 18:39 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:36 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:32 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:23 | The Last One | |
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:17 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:27 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:10 | ||
06:40 | TCX7142 | Kestrel 96TX | Zakynthos | ![]() | YL-LCK | 06:58 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:06 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 07:02 | ||
07:00 | TOM868 | Thomson 868 | Dalaman | ![]() | G-FDZU | 07:10 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:44 | ||
07:50 | TOM6106 | Thomson 63P | Las Palmas | ![]() | G-FDZA | 07:51 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJY | 08:35 | |
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 09:54 | Tech delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:21 | ||
10:30 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEJ | 11:00 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 11:06 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOF | 12:41 | ||
15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | YL-LCK | 17:21 | ||
16:20 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:26 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-LNKS | 16:35 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:27 | ||
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 17:53 | ||
18:25 | TOM6154 | Thomson 2MJ | Bourgas | ![]() | G-FDZA | 18:32 | ||
18:50 | TOM6132 | Thomson 1BK | Ibiza | ![]() | G-FDZU | 18:56 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJI | 19:16 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:20 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:19 |
Không có nhận xét nào:
Đăng nhận xét