Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-TAWS | 05:29 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 10:14 | Landed on 30 | |
09:55 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:50 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 11:04 | ||
11:50 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEH | 11:48 | ||
13:05 | TOM6761 | Thomson 6761 | Reus | ![]() | G-TAWM | 12:49 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-TAWS | 14:20 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MEQ | 14:41 | ||
15:20 | BE4536 | Jersey 6ZA | Milan Malpensa | ![]() | G-FBEJ | 15:22 | ||
15:40 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEH | 15:48 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDP | 16:20 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:39 | ||
17:55 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 17:58 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CERY | 18:30 | ||
19:15 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEH | 19:30 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEJ | 19:52 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:57 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZK | 21:17 | ||
22:00 | BE4508 | Jersey 2XQ | Jersey | ![]() | G-FBEH | 22:09 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEJ | 22:46 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-TAWM | 22:53 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEH | 06:12 | ||
07:00 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 07:17 | ||
07:00 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 07:13 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-TAWS | 08:16 | ||
07:55 | TOM6760 | Thomson 6760 | Reus | ![]() | G-TAWM | 08:04 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 11:49 | ||
10:35 | BE4535 | Jersey 4535 | Milan Malpensa | ![]() | G-FBEJ | 10:40 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:52 | ||
12:45 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEH | 12:55 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-TAWM | 14:44 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MEQ | 15:49 | ||
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-TAWS | 15:39 | ||
16:20 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEH | 16:43 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEJ | 16:27 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDP | 17:24 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 17:18 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CERY | 19:09 | ||
19:55 | BE4507 | Jersey 1HL | Jersey | ![]() | G-FBEH | 20:14 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEJ | 20:37 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 21:36 |
Không có nhận xét nào:
Đăng nhận xét