Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
04:20 | TOM6277 | Thomson 3AP | Palma Mallorca | ![]() | G-TAWD | 04:09 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:18 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:46 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | - | - | Cancelled | |
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 09:25 | ||
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:04 | ||
12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWD | 12:11 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBA | 11:55 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:09 | ||
13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-TAWO | 14:11 | ||
13:25 | TCX7437 | Kestrel 7437 | Palma Mallorca | ![]() | YL-LCK | 13:18 | ||
14:15 | BE4534 | Jersey 7LP | Düsseldorf | ![]() | G-FBEG | 16:36 | Late | |
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:32 | ||
16:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LRY | 17:02 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:53 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:09 | ||
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 19:34 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:21 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:21 | ||
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 22:17 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 22:15 | ||
00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWD | 23:49 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:21 | ||
06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWD | 06:30 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:46 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | - | - | Cancelled | |
07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-TAWO | 07:29 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 07:34 | ||
07:40 | TCX7436 | Kestrel 7436 | Palma Mallorca | ![]() | YL-LCK | 07:42 | ||
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:31 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:06 | ||
10:15 | BE4533 | Jersey 9TY | Düsseldorf | ![]() | G-FBEG | 13:32 | Late | |
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 10:47 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBA | 12:41 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:30 | ||
14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 14:48 | ||
14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWD | 14:51 | ||
15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-TAWO | 15:21 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:34 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:20 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZD | 17:22 | ||
17:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LRY | 17:57 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 19:38 | ||
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 20:10 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 20:53 |
Không có nhận xét nào:
Đăng nhận xét