Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZG | 02:04 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWR | 04:08 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZF | 09:23 | ||
09:50 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEM | 09:38 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 11:01 | ||
11:05 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KLT | 11:21 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBC | 10:58 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWR | 11:38 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-FDZG | 11:31 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:49 | ||
12:55 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MFK | 12:45 | ||
13:15 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEM | 13:13 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBC | 13:54 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | EC-KUL | 15:56 | ||
16:20 | BE4542 | Jersey 1TF | Cork | ![]() | G-FBEM | 16:18 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZN | 16:34 | ||
18:30 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LQN | 18:17 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWR | 19:21 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:48 | ||
23:20 | BE4531 | Jersey 6PJ | Faro | ![]() | G-FBEM | 23:22 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-FDZG | 06:06 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWR | 06:10 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZA | 06:20 | ||
06:45 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEM | 06:56 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:33 | Slot delay | |
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZF | 10:14 | ||
10:20 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEM | 10:31 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 11:42 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBC | 11:45 | ||
11:40 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KLT | 12:22 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZG | 13:56 | ||
13:30 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MFK | 13:38 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWR | 13:41 | ||
13:50 | BE4541 | Jersey 9JC | Cork | ![]() | G-FBEM | 14:12 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 14:19 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBC | 14:38 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | EC-KUL | 16:38 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZN | 17:27 | ||
17:35 | BE4530 | Jersey 4ND | Faro | ![]() | G-FBEM | 17:58 | ||
19:05 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LQN | 19:09 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-TAWR | 20:40 |
Không có nhận xét nào:
Đăng nhận xét