Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
01:15 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWL | 00:49 | ||
04:00 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | YL-LCK | 03:58 | ||
05:45 | TOM6685 | Thomson 1KB | Kos | ![]() | G-FDZJ | 05:31 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:21 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAT | 10:54 | ||
11:20 | TCX7043 | Kestrel 27EZ | Reus | ![]() | YL-LCK | 11:11 | ||
11:30 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-AWA | 11:31 | A330 | |
13:10 | TOM815 | Thomson 815 | Enfidha | ![]() | G-TAWL | 13:04 | ||
14:05 | TOM6715 | Thomson 7HP | Malaga | ![]() | G-FDZJ | 13:51 | ||
14:30 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-MDZ | 14:47 | ||
16:30 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECH | 16:26 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZN | 16:41 | ||
17:15 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 17:20 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CIEC | 18:30 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAT | 20:52 | ||
21:10 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:32 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZK | 21:42 | ||
23:10 | TOM6707 | Thomson 14Y | Lanzarote | ![]() | G-TAWL | 22:59 | ||
23:30 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | YL-LCK | 23:19 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM814 | Thomson 814 | Enfidha | ![]() | G-TAWL | 06:10 | ||
06:10 | TCX7042 | Kestrel 34TE | Reus | ![]() | YL-LCK | 06:14 | ||
07:55 | TOM6714 | Thomson 7WP | Malaga | ![]() | G-FDZJ | 07:54 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:09 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 11:34 | ||
12:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-AWA | 12:35 | A330 | |
12:35 | TCX7206 | Kestrel 82UX | Larnaca | ![]() | YL-LCK | 12:43 | ||
12:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 12:45 | ||
14:40 | TOM6706 | Thomson 36H | Lanzarote | ![]() | G-TAWL | 14:56 | ||
15:10 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-MDZ | 15:47 | Slot delay | |
15:20 | TOM6756 | Thomson 3GL | Larnaca | ![]() | G-FDZJ | 15:42 | ||
16:55 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECH | 17:16 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZN | 17:25 | ||
17:45 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:13 | ||
19:05 | T34096 | Eastflight 96V | Aberdeen/Newcastle | ![]() | G-CIEC | 19:07 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAT | 21:27 |

Picture credit Jac Osborne
Không có nhận xét nào:
Đăng nhận xét