Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
08:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 08:10 | ||
08:40 | XQ5850 | Sunexpress 5PT | Dalaman | TC-SNO | 08:33 | B738 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:29 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:35 | ||
10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:14 | ||
11:55 | TCX7047 | Kestrel 76FH | Mahon | ![]() | YL-LCK | 11:35 | ||
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDU | 12:04 | ||
14:10 | TOM6515 | Thomson 1PH | Zakynthos | ![]() | G-TAWL | 14:09 | ||
14:25 | LNQ245 | Fast Link 245 | Norwich | ![]() | G-LNKS | 14:29 | ||
14:55 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LLM | 15:42 | ||
15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:21 | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 17:35 | |
16:15 | TOM6507 | Thomson 9MH | Corfu | ![]() | G-FDZJ | 16:12 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:33 | ||
17:35 | LNQ235 | Fast Link 235 | RAF Valley | ![]() | G-LNKS | 17:31 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 21:39 | ||
21:10 | TOM6539 | Thomson 27T | Mahon | ![]() | G-TAWL | 20:58 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:25 | ||
21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REH | 23:26 | ||
23:10 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | YL-LCK | 22:50 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7046 | Kestrel 76XB | Mahon | ![]() | YL-LCK | 05:55 | ||
06:00 | TOM6514 | Thomson 5AM | Zakynthos | ![]() | G-TAWL | 06:07 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:13 | ||
06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 06:56 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:39 | ||
08:35 | TOM6506 | Thomson 2KV | Corfu | ![]() | G-FDZJ | 08:45 | ||
08:50 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 09:00 | ||
09:25 | XQ5851 | Sunexpress 9ZV | Dalaman | TC-SNO | 09:56 | B738 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:16 | ||
10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-LNKS | 10:23 | ||
10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 10:50 | ||
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDU | 12:43 | ||
13:55 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | YL-LCK | 14:01 | ||
15:25 | LNQ234 | Fast Link 234 | RAF Valley | ![]() | G-LNKS | 15:24 | ||
15:25 | TOM6538 | Thomson 74T | Mahon | ![]() | G-TAWL | 15:32 | ||
15:30 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LLM | 16:28 | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 18:06 | |
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:43 | ||
17:35 | TOM6554 | Thomson 2LG | Tenerife Sur | ![]() | G-FDZJ | 17:40 | ||
18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REH | 20:07 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 22:19 | Delayed | |
22:40 | TOM6566 | Thomson 5KX | Palma Mallorca | ![]() | G-TAWL | 22:41 |
Không có nhận xét nào:
Đăng nhận xét