Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-FDZJ | 02:28 | ||
04:20 | TOM6567 | Thomson 2XV | Palma Mallorca | ![]() | G-TAWL | 04:00 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:24 | ||
11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 10:56 | ||
11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JEDW | 10:59 | ||
11:30 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REH | 11:31 | ||
11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-FDZJ | 11:37 | ||
11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWL | 11:43 | ||
12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:38 | ||
13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-LZF | 13:47 | ||
14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-JEDW | 13:52 | ||
14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LVB | 14:38 | ||
15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-ECOE | 15:16 | ||
16:20 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 16:18 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:36 | ||
17:05 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LML | 17:09 | ||
18:40 | VY1243 | Vueling 12EX | Alicante | ![]() | EC-MBK | 19:38 | ||
19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-FDZJ | 19:32 | ||
19:40 | TCX7009 | Kestrel 81TE | Ibiza | ![]() | YL-LCK | 19:35 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWL | 06:07 | ||
06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-FDZJ | 06:04 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:15 | ||
07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | YL-LCK | 07:22 | ||
08:00 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REH | 08:13 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:09 | ||
11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 11:45 | ||
11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-JEDW | 11:56 | ||
12:10 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 12:28 | ||
13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWL | 13:35 | ||
13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-FDZJ | 13:50 | ||
13:50 | TCX7008 | Kestrel 36FQ | Ibiza | ![]() | YL-LCK | 13:56 | ||
14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-LZF | 14:45 | ||
14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JEDW | 14:42 | ||
15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LVB | 15:31 | ||
15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-ECOE | 16:09 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 17:27 | ||
17:50 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LML | 18:01 | ||
19:15 | VY1242 | Vueling 12CW | Alicante | ![]() | EC-MBK | 20:57 | ||
20:40 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | YL-LCK | 21:02 | ||
20:40 | TOM6684 | Thomson 9EG | Kos | ![]() | G-FDZJ | 20:54 |
Không có nhận xét nào:
Đăng nhận xét